AUTO-AXCESS SYSTEMS Accessories |
Stock# | ![]() |
|||
|---|---|---|---|---|---|
A-AXCESS FEEDER CONTROL/WELD POWER/GAS BUNDLE-12M | 300372 | $1854.00 | |||
A-AXCESS FEEDER CONTROL/WELD POWER/GAS BUNDLE-20M | 300373 | $2055.00 | |||
ABB Adapter KitFor analog communication with ABB robot controls via 72-pin Harting connector on Auto-Axcess. 1 ft length. | 194793 | $592.00 | |||
ADAPTER KIT,PANASONIC | 300056 | $633.00 | ![]() | Axcess™ File ManagementPalm OS-based file management software turns a standard Palm™ (PDA) into a data card and a remote pendant control for all Axcess systems. For more info download Spec Sheet (pdf) | 195249 | $520.00 |
CABLE,50 FT MOTOMAN (MRC/XRC/UP-6 & 20) | 195518 | $908.00 | |||
Connector ShellFor use by anyone wishing to interface peripherals but not wanting to source the appropriate female amphenol connector. | 194847 | $180.00 | ![]() | Coolant Flow SwitchTo ensure coolant is flowing in the system. Module allows wiring into the peripheral connector port. 50 ft (15.2m) cable with connector and separate shell connector for simple modification to desired length. | 195461 | $510.00 |
Fanuac Adapter KitFor analog communication with Fanuac robot controls via 72-pin Harting connector on Auto-Axcess. 1 ft length. | 194791 | $592.00 | |||
Field Application SupportAuto-Axcess™ systems may require factory-trained tech support depending on the complexity of the application and the local availability of weld engineers. For more information see Spec Sheet(pdf) | 195480 | $1250.00 | |||
Motoman Adapter KitFor analog communication with Motoman robot controls via 72-pin Harting connector on Auto-Axcess. 1 ft length. | 194790 | $592.00 | |||
MOTOR CONTROL CABLE, 40 VOLT DC, 20FT | 300097 | $391.00 | |||
MOTOR CONTROL CABLE, 40 VOLT DC, 50FT | 300098 | $517.00 | |||
MOTOR CONTROL CABLE, 40 VOLT, 30FT | 300096 | $457.00 | |||
MOUNTING BRACKET,MOTOMAN EA1400 MOTOR | 300375 | $129.00 | |||
MOUNTING BRACKET,MOTOMAN EA1900 MOTOR | 300376 | $129.00 | |||
PALM - CONVENIENCE RE-SELL PACKAGE | 195517 | $1150.00 | ![]() | Regulated Metal Deposition (RMD)Detects when a short circuit is going to clear the weld puddle, and rapidly changes the current level. (requires Palm handheld, and Palm Axcess File Mgt or WaveWriter software). See Spec Sheet (pdf)< | 195252 | $2830.00 |
ROBOT CONTROL CABLE MOTOMAN ANALOG 33FT(10M) | 300377 | $330.00 | |||
ROBOT CONTROL CABLE MOTOMAN ANALOG 50FT(15M) | 300378 | $385.00 | |||
SIMULATOR,ROBOT ANALOG | 195030 | $407.00 | |||
SMART,ADAPTOR CABLE CONVERTS AUTOAXCESS TO SEMI | 300012 | $303.00 | |||
Universal Connector for Analog ControlIncludes mating Harting connector with pins to allow custom configuration for robotic and fixed automation applications. | 195002 | $367.00 | ![]() | WaveWriter™ Graphical Wave Shaping Software Package for Axcess SystemsFor Palm "m series" handhelds (PDAs). Includes all of the Palm Axcess file mgt functions plus a simple, graphical pulsed MIG wave-shaping program. For more info download Spec Sheet (pdf)</a | 195250 | $1675.00 |
WIRE DRIVE MOTOR ASSEMBLY, AA 40G (LEFT HAND) | 300099 | $1657.00 | |||
WIRE DRIVE MOTOR ASSEMBLY, AA 40G (RIGHT HAND) | 300100 | $1657.00 | |||
WIRE DRIVE MOTOR ASSEMBLY, AA-40GB W/OCP (LEFT) | 195426 | $1657.00 | |||
WIRE DRIVE MOTOR ASSEMBLY, AA-40GB W/OCP (RIGHT) | 195515 | $1657.00 | |||
KIT,DRIVE ROLL .045 VK-GR 4 ROLL | 151053 | $86.53 | |||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.




