Plasma Cutting Torches |
Stock# |
 |
|
 |
| | ICE-100T, 25 ft, HAND HELD | 225702 | $712.07 | |  |
| | ICE-100T, 50 ft, HAND HELD | 225704 | $840.48 | |  |
| | ICE-100TM, 25 ft, MACHINE HELD | 225706 | $957.21 | |  |
| | ICE-100TM, 50 ft, MACHINE HELD | 225708 | $1097.29 | |  |
| | ICE-12C, 20 ft HAND HELD, SPECTRUM THUNDER | 216407 | $342.30 | |  |
| | ICE-27T, 12 ft, HAND HELD12 ft (3.7 m) hand-held. | 225615 | $338.05 | |  |
| | ICE-80T, 25 ft, HAND HELD | 195223 | $612.85 | |  |
| | ICE-80T, 50 ft, HAND HELD | 195225 | $748.52 | |  |
| | ICE-80TM, 25 ft MACHINE HELD | 195221 | $857.98 | |  |
| | ICE-80TM, 50 ft, MACHINE HELD | 223535 | $998.07 | |  |
| |
|
|
 |
|
 |
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market.
Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice.
Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.