Millermatic® 212 Key Comparisons
Lincoln Power MIG 215 |
The Power of Blue Payoff |
||||
| Rated Output |
210 A at 23 VDC @ 30% Duty Cycle |
215 A at 22 VDC @ 30% Duty Cycle | |||
| Spoolgun Ready | Yes | No. Extra module and gas valve with complicated installations required. | Complete with 2 FACTORY INSTALLED gun trigger receptacles and gas valves, the Millermatic 212 comes ready for direct spoolgun hookup, right out of the box. No difficult, time wasting module installation is required. | ||
| Gun on Demand™ | Yes | No. Switch in wire compartment must be toggled every time you change guns. | With Gun On Demand™ the Millermatic 212 allows instant welding with either the MIG or spoolgun. No time is wasted returning to the machine to open the wire compartment door and change the switch. | ||
| Weld Parameter Chart & Consumable Storage | EZ-Access™ Consumable Compartment and Parameter Chart in front of machine | Side/top panel access | Saves time with fast, flip-down access to correct parameters and consumables. No need to clean off the top of machine, everything you need is right in front! | ||
| MIG and Spool Gun Connectors | Front access for easy and quick direct spool gun connection and timers | Wire compartment/side panel must be accessed for spool gun connection | Quick, easy connection where you want it. Just plug in and go! | ||
| Handle Design | Exclusive Dual Front Handles | Single Handle |
No more tangled cables —
independently stores work lead and MIG gun Dual front handles provide protection for front panels and MIG gun during operation and transportation |
||
| Cylinder Rack | EZ-Change™ Low cylinder Rack* — only 1 in high, with positioning tabs | 1-1/2 in high — no tabs | Low platform with positioning tabs eliminates heavy lifting of cylinders — just roll cylinders on and off rack | ||
| Gun and Cable Storage | Elevated Gun and Cable Rack* |
Optional side spool gun holder causes cables to drag on the floor | Protects your investment by keeping cables off the floor. No more dragging or rolling over cables | ||
| MIG Gun Length | 15 ft | 15 ft | |||
* Patent Pending