XMT® 350 Series Models & Pricing
| Models Available | Stock # | Mfg. List Price US$ * | ||
|---|---|---|---|---|
| XMT 350 CC/CV 208-575 AUTO-LINE | 907161 | $4902.00 | ||
| XMT 350 CC/CV 208-575 AUTO-LINE W/AUX POWER | 907161011 | $5323.00 | ||
| XMT 350 CC/CV 208-575 AUTO-LINE W/TWECO CON | 907161014 | $4902.00 | ||
| XMT 350 VS 208-575 AUTO-LINE | 907224 | $4207.00 | ||
| XMT 350 MPA 208-575 AUTO-LINE | 907366 | $5793.00 | ||
| XMT 350 MPA 208-575 AUTO-LINE W/AUX PWR | 907366011 | $6193.00 | ||
| XMT 350 MPA 208-575 AUTO-LINE W/TWECO | 907366014 | $5793.00 | ||
| PKG,XMT 350 MPA,XR ALUMAFEED W/XR-ALUMA-PRO 25A | 951294 | $11030.00 | ||
| PKG,XMT 350 CC/CV 208-575V,SC X-TREME 12VS,Q300GUN | 951305 | $7241.00 | ||
| PKG,XMT 350 VS 208-575V,SC X-TREME 8VS, Q300 GUN | 951306 | $6044.00 | ||
| PKG,XMT 350 MPA 208-575V,SC 8RC W/METERS,Q300 | 951307 | $8205.00 | ||
| PKG,XMT 350 MPA 208-575V,SC X-TREME 8VS,Q300 GUN | 951308 | $7630.00 | ||
| PKG,XMT 350 MPA 208-575V,SC 12RC W/METERS,Q30 GUN | 951309 | $8247.00 | ||
| PKG,XMT 350 MPA 208-575V,SC X-TREME 12VS,Q300 GUN | 951310 | $8132.00 | ||
| PKG,XMT 350 CC/CV 208-575, S-74D, MIGRUNNER | 951314 | $9067.00 | ||
| PKG,XMT 350 CC/CV 208-575,22A,MIGRUNNER | 951327 | $7623.00 | ||
| PKG,XMT 350 CC/CV /WCC CONTROL (DINSE) | 951360 | $6402.00 | ||
| PKG,XMT 350 CC/CV /WCC CONTROL (TWECO) | 951361 | $6402.00 | ||
| PKG,XMT 350 CC/CV /WCC CTRL/SC X-TREME 8VS Q300 | 951364 | $9510.00 | ||
| PKG,XMT 350 CC/CV /WCC CTRL/SC X-TREME 12VS Q300 | 951365 | $9640.00 | ||
| PKG,XMT 350 VS/SC X-TREME 8VS WCC/S-GUN | 951447 | $7152.00 | ||
| PKG,XMT 350 VS/SC X-TREME 12VS WCC/S-GUN | 951449 | $7227.00 | ||
XMT 350 VS = Simplified version of full featured XMT 350 CC/CV. Ideal for applications utilizing VOLTAGE SENSING wire feeders without remote control. Has true "CV" MIG capability and superior "CC" Stick and TIG welding, like the full featured CC/CV model.
22A MIGRunner = Includes XMT 350 CC/CV power source, 22A feeder, Bernard Q-gun, consumables, .035 &.045 drive roll kit, regulator/flow gauge w/hose, MIGRunner cart w/ cylinder rack, and bottom tray to hold optional Coolmate 3 (sold separately)
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.
