Maxstar® 350
The Maxstar 350 is a powerful, compact power source capable of welding up to 5/8” material. High speed pulse control provides maximum productivity and weld quality while conserving energy compared to traditional welding machines.
DC TIG Features
Blue Lightning™ - High Frequency Arc Starter
120 V Auxiliary Power
Auto-Line Power Management Technology
Stick Features (DC)
Program memory
Meter Calibration
| Processes | TIG (GTAW) DC | ||||
|---|---|---|---|---|---|
| Pulsed TIG (GTAW-P) DC | |||||
| Stick (SMAW) DC | |||||
| Air Carbon Arc Cutting and Gouging (CAC-A) | |||||
| Material Type |
|
||||
| General specifications | Input Power | 208-575 V, 3- or 1-Phase Power | |||
| Rated Output | 300 A at 32 V, 60% Duty Cycle (3-Ph) 225 A at 29 V, 60% Duty Cycle (1-Ph) | ||||
| Welding Amperage Range | 3 - 350 Amps | ||||
| Net Weight | 135.5 lb (61 kg), w/o Aux Power 268.5 lb (122 kg), with TIGRunner® | ||||
| Applications | Fabrication | ||||
| Other alloys | |||||
| Pipe Fabrication | |||||
| Product Literature |
Spec Sheet - English Spec Sheet - Spanish |
||||
| Warranty | ![]() |
With the best coverage in the industry, Miller's True Blue® Warranty [PDF] delivers unparalleled peace-of-mind. | |||
Models |
Stock # |
|
|||
|---|---|---|---|---|---|
| Maxstar 350 (Auto-Line 208-575 V): Machine Only | 907334 | $6322.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 350 power source |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| (2) Dinse 50 mm connectors | |||||
| DVD set-up video (251116) | |||||
|
Note - TIG torch adapter must be ordered separately. |
|||||
| Maxstar 350: TIGRunner Pkg (Water Cooled) | 907334001 | $8124.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 350 power source (907334) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
| - Convenient drawer for tungsten and consumable storage | |||||
|
Note: Torch package, Dinse 50 mm connector (1 male) (042418) and coolant sold separately. |
|||||
| Maxstar 350: w/Automation Interface Connection | 907334002 | $7554.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 350 power source (907334) |
|
||||
| Automation Interface 28 Pin Connector (195516) | |||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video (251116) | |||||
| 2 Dinse connectors | |||||
| Maxstar 350: Complete Pkg w/Foot Control (Water Cooled) | 951399 | $9133.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 350 power source (907334) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
| RFCS-14 HD Foot Control (194744) | |||||
| 25ft (7.6 m) Weldcraft CS310 water-cooled torch | |||||
| Torch cable cover
CS310AKC torch accessory kit includes: shielding cups, collets, collet bodies, and 2% cerium tungsten electrodes (1/16, 3/32, and 1/8 in) |
|||||
| Smith regulator/flowmeter HM2051A-580 | |||||
| Gas hose(regulator to machine) | |||||
| 15 ft (4.6 m) 1/0 weld lead with clamp (work or ground lead) and Dinse connector | |||||
| 4 gallons of pre-mixed low-conductivity coolant (043810) | |||||
| Maxstar 350: Complete Pkg w/Wireless Foot Control (Water Cooled) | 951400 | $9707.00 | |||
| View Package Details | |||||
| View Package Details | |||||
| Comes Complete With: | |||||
Maxstar 350 power source (907334) |
|
||||
| Quick Reference Guide: English | Spanish | |||||
| 8 ft (2.4 m) primary cord | |||||
| DVD set-up video (251116) | |||||
| Coolmate 3.5 Coolant System | |||||
| Cart with the following features: | |||||
| - Single cylinder rack | |||||
| - Foot pedal holder | |||||
| - (3) Cable/torch holders | |||||
| - (2) TIG electrode filler holders | |||||
| Wireless Remote Foot Control (300429) | |||||
| 25ft (7.6 m) Weldcraft CS310 water-cooled torch | |||||
| Torch cable cover
CS310AKC torch accessory kit includes: shielding cups, collets, collet bodies, and 2% cerium tungsten electrodes (1/16, 3/32, and 1/8 in) |
|||||
| Smith regulator/flowmeter HM2051A-580 | |||||
| Gas hose(regulator to machine) | |||||
| 15 ft (4.6 m) 1/0 weld lead with clamp (work or ground lead) and Dinse connector | |||||
| 4 gallons of pre-mixed low-conductivity coolant (043810) | |||||
* All prices are U.S. dollars and reflect Manufacturer's Suggested Retail Price (MSRP) for the U.S. market. Tax, delivery and setup not included. Actual selling price determined by the Distributor. Prices are subject to change without notice. Additional items may be required for welding, such as shielding gas, consumables, and safety equipment.























