SuitCase™X-TREME™ 8VS Competitive Comparison
Lincoln® LN-15 |
|||
| Specifications | Voltage Sensing | Voltage Sensing | |
| Input Power | 14-48V DC | 15-40V DC | |
| Number Drive Rolls | 2 Driven | 1 Driven 1 Idler | |
| Wire Spool Size | 8" up to 14 lb | 12" up to 45 lb | |
| Wire Feed Speed (ipm) | 50-780 | 50-700 | |
| Wire Size Range | .023-1/16 | .023-5/64 | |
| Dimension L x W x H | 12.75" x 7.25" x 18" | 21" x 7.4" x 14 | |
| Weight (lbs) | 28 lbs | 35 lbs | |
| Duty Cycle | 330 Amps @ 60% | 300 Amps @ 60% | |
| Max OCV | 110VDC | 110VDC | |
| Features | |||
| Contactor/Gas Solenoid | Standard | Optional | |
| Gas Purge | Standard | Optional | |
| Wire Jog | Standard | Standard | |
| Digital Meters | Optional Volts/WFS/Amps | Analog Volts Only | |
| Trigger Hold | Optional | No | |
| Quick Change Drive Rolls | Yes |
No |
|
| Protected Front Panel | Yes |
No |
|
| Potted & Trayed Main PCB | Yes |
No |
|
| Short Arc/Spray CC or CV | Yes |
Yes |
|
| Polarity Switch | Not Polarity Sensitive | Yes | |
| Cold Wire Inch | Yes | Yes | |
| Construction | Polypropylene | Fiber | |
| Pre-Flow | Optional | Optional | |
| Run-In | Standard Fixed | No | |
| Start Control | Soft Start Control | No | |
| Post Flow | Optional | Optional | |
| Inner Chassis | Yes | No | |
| Common Case Hardware | Yes | No | |
| Burn Back | Optional | No | |
| Carrying Handle | Standard | Standard | |
| Warranty | True Blue 3 Year | 3 Year | |
Yes
No
Yes